How Long For?
Full Week
Weekend Break
Midweek Break
Two Weeks
10 or 11 Nights
Show All Available
Starting between?
29th Dec - 4th Jan 2018
5th Jan - 11th Jan 2018
12th Jan - 18th Jan 2018
19th Jan - 25th Jan 2018
26th Jan - 1st Feb 2018
2nd Feb - 8th Feb 2018
9th Feb - 15th Feb 2018
16th Feb - 22nd Feb 2018
23rd Feb - 1st Mar 2018
2nd Mar - 8th Mar 2018
9th Mar - 15th Mar 2018
16th Mar - 22nd Mar 2018
23rd Mar - 29th Mar 2018
30th Mar - 5th Apr 2018
6th Apr - 12th Apr 2018
13th Apr - 19th Apr 2018
20th Apr - 26th Apr 2018
27th Apr - 3rd May 2018
4th May - 10th May 2018
11th May - 17th May 2018
18th May - 24th May 2018
25th May - 31th May 2018
1st Jun - 7th Jun 2018
8st Jun - 14th Jun 2018
15th Jun - 21st Jun 2018
22nd Jun - 28th Jun 2018
29th Jun - 5th Jul 2018
6th Jul - 12th Jul 2018
13th Jul - 19th Jul 2018
20th Jul - 26th Jul 2018
27th Jul - 2nd Aug 2018
3rd Aug - 9th Aug 2018
10th Aug - 16th Aug 2018
17th Aug - 23rd Aug 2018
24th Aug - 30th Aug 2018
31st Aug - 6th Sep 2018
7th Sep - 13th Sep 2018
14th Sep - 20th Sep 2018
21st Sep - 27th Sep 2018
28th Sep - 4th Oct 2018
5th Oct - 11th Oct 2018
12th Oct - 18th Oct 2018
19th Oct - 25th Oct 2018
26th Oct - 1st Nov 2018
2nd Nov - 8th Nov 2018
9th Nov - 15th Nov 2018
16th Nov - 22nd Nov 2018
23rd Nov - 29th Nov 2018
30th Nov - 6th Dec 2018
7th Dec - 13th Dec 2018
14th Dec - 20th Dec 2018
12th Dec - 27th Dec 2018
28th Dec - 3rd Jan 2019
-------------------------
2019 Holiday Dates
-------------------------
4th Jan - 10th Jan 2019
11th Jan - 17th Jan 2019
18th Jan - 24th Jan 2019
25th Jan - 31st Jan 2019
1st Feb - 7th Feb 2019
8th Feb - 14th Feb 2019
15th Feb – 21st Feb 2019
22nd Feb – 28th Feb 2019
1st Mar - 7th Mar 2019
8th Mar - 14th Mar 2019
15th Mar – 21st Mar 2019
22nd Mar - 28th Mar 2019
29th Mar - 4th Apr 2019
5th Apr - 11th Apr 2019
12th Apr - 18th Apr 2019
19th Apr - 25th Apr 2019
26th Apr – 2nd May 2019
3rd May - 9th May 2019
10th May - 16th May 2019
17th May – 23rd May 2019
24th May – 30th May 2019
31st May - 6th Jun 2019
7th Jun - 13th Jun 2019
14th Jun – 20th Jun 2019
21st Jun - 27th Jun 2019
28th Jun - 4th Jul 2019
5th Jul - 11th Jul 2019
12th Jul - 18th Jul 2019
19th Jul - 25th Jul 2019
26th Jul – 1st Aug 2019
2nd Aug - 8th Aug 2019
9th Aug - 15th Aug 2019
16th Aug – 22nd Aug 2019
23rd Aug - 29th Aug 2019
30th Aug - 5th Sep 2019
6th Sep - 12th Sep 2019
13th Sep - 19th Sep 2019
20th Sep - 26th Sep 2019
27th Sep – 3rd Oct 2019
4th Oct - 10th Oct 2019
11th Oct - 17th Oct 2019
18th Oct - 24th Oct 2019
25th Oct – 31st Oct 2019
1st Nov - 7th Nov 2019
8th Nov - 14th Nov 2019
15th Nov – 21st Nov 2019
22nd Nov - 28th Nov 2019
29th Nov - 5th Dec 2019
6th Dec - 12th Dec 2019
13th Dec - 19th Dec 2019
20th Dec - 26th Dec 2019
27th Dec – 2nd Jan 2020
Preferred Start Day?
I don't mind
Friday
Saturday
Monday
Tuesday
How Many People?
2
3
4
5
6
7
8
9
10
11
12
Start Location?
All Available Locations
Trevor (Llangollen & North Wales)
Bunbury (Cheshire & Llangollen)
Great Haywood (Midlands & Potteries)
Monkton Combe (Bath)
Tardebigge (Shakespeare Country)
Silsden (Leeds & Liverpool)
Stockton (Warwickshire)
Wootton Wawen (Stratford-on-Avon)
Bath
Oxford (River Thames)
Cheshire Ring
Black Country Ring
Four Counties Ring
East Midlands Circuit
Warwickshire Ring
Avon Ring
Stourport Ring
Pennine Circuit
South England Circuit
Birmingham Canals
Additional Options
Two toilets?
Two Showers?
Solid Fuel Stove?
Do you need to refine your search even more? Call us now on:
0117 304 1122